Real estate matching your search
- List View
- Map View
- Grid View
-
$500,0002 Beds, 2 BathsListed with Rain Rosenfeld | 201-375-8300, Coldwell Banker, Fort LeeMLS 250214653 Days on Market
-
$645,0003 Beds, 2 BathsListed with Regina E. Snyder | 201-893-1105, Coldwell Banker, Allendale/Saddle River ValleyMLS 250208483 Days on Market
-
$749,0003 Beds, 3 BathsListed with Maureen Mole | 201-306-2423, RE/MAX Properties-Saddle RiverMLS 250204873 Days on Market
-
$2,795,0006 Beds, 7 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 250212203 Days on Market
-
$1,650,0005 Beds, 5 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 250214343 Days on Market
-
$799,0003 Beds, 3 BathsListed with Woohwa Jung | 201-658-5206, Kingstone Realty LLCMLS 250212373 Days on Market
-
$699,0004 Beds, 4 BathsListed with Barbara Pagella | 973-418-3516, Coldwell Banker, Kinnelon/ButlerMLS 250214603 Days on Market
-
$975,0004 Beds, 3 BathsListed with Melissa Shiel | 201-232-7756, Keller Williams Village Square Realty - WyckoffMLS 250157863 Days on Market
-
$849,0004 Beds, 3 BathsListed with Jordan McGovern | 201-248-6628, Christie's International Real Estate Group-Mahwah/Saddle River Regional OfficeMLS 250214563 Days on Market
-
4 Beds, 2 BathsListed with Shuli Finkel | 201-658-5151, Coldwell Banker, Alpine/ClosterMLS 250213993 Days on Market
-
$649,0003 Beds, 2 BathsListed with Lisa P. Fox | 201-233-0477, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 250213063 Days on Market
-
$559,0003 Beds, 2 BathsListed with Adam DeFino | 201-693-0103, DeFino & CompanyMLS 250211203 Days on Market
-
$449,9004 Beds, 2 BathsListed with Joel Flores | 973-634-3088, Christie's International Real Estate Group-HobokenMLS 250214573 Days on Market
-
$349,0003 Beds, 1 BathListed with Naeem K. Boucher | 973-405-0095, EXP Realty, LLCMLS 250214593 Days on Market
-
$429,9002 Beds, 2 BathsListed with Keith Lawrence | 201-819-6475, Christie's International Real Estate Group-Mahwah/Saddle River Regional OfficeMLS 250203473 Days on Market
-
$200,0002 Beds, 1 BathListed with Everth Maradiaga | 201-780-2492, eRealtyMLS 250205403 Days on Market
-
$875,0003 Beds, 3 BathsListed with Sergio Sciortino | 201-707-2337, Keller Williams Village Square Realty - WyckoffMLS 250209313 Days on Market
-
$1,299,0004 Beds, 3 BathsListed with Megan Murphy | 551-206-4890, Keller Williams Village Square RealtyMLS 250212833 Days on Market
-
$2,149,9004 Beds, 5 BathsListed with Youn Kyeng Song | 201-937-5734, RE/MAX NowMLS 250214033 Days on Market
-
$750,0007 Beds, 5 BathsListed with George W. Llerena | 201-725-6695, Provident Legacy Real Estate ServicesMLS 250214493 Days on Market
-
Listed with Shin Chung | 201-403-1777, RE/MAX Fortune PropertiesMLS 250214453 Days on Market
-
2 Beds, 2 BathsListed with Mary Vacca | 908-578-6805, Realty Executives Exceptional Realtors-WayneMLS 250209133 Days on Market
-
$669,0002 Beds, 2 BathsListed with Mary Vacca | 908-578-6805, Realty Executives Exceptional Realtors-WayneMLS 250211493 Days on Market
-
$649,0003 Beds, 2 BathsListed with Zohar Zamir | 201-398-9898, Keller Williams Village Square RealtyMLS 250205323 Days on Market
-
$949,0003 Beds, 3 BathsListed with Caren White | 201-686-8292, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 250203643 Days on Market
-
$835,0003 Beds, 2 BathsListed with Hae Sook Kim | 201-315-5965, RE/MAX Properties PlusMLS 250210523 Days on Market
-
3 Beds, 2 BathsListed with Elena Schwartz | 201-600-1612, Weichert Realtors, CliftonMLS 250212243 Days on Market
-
$1,288,0003 Beds, 5 BathsListed with Ryan D'Errico | 201-988-4670, Century 21 Calabrese RealtyMLS 250210863 Days on Market
-
$1,825,0007 Beds, 6 BathsListed with Christian Dubuque-Strenz | 973-868-9414, Prominent Properties Sotheby's International Realty-MontclairMLS 250146473 Days on Market
-
1 Bed, 1 BathListed with Selvie Nikaj | 201-321-1272, Century 21 Calabrese RealtyMLS 250214463 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Wein Agency Realtors are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/21/25 5:23 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions