Real estate in the city of Paramus
- List View
- Map View
- Grid View
-
$849,9004 Beds, 3.5 BathsListed with Sruti Desai | 609-298-9888, Smires & Associates-BordentownMLS 2402517088 Days on Market
-
$699,0000 Beds, 0 BathListed with Dalia Sakai | 201-410-8403, EXP Realty, LLCMLS 2402440594 Days on Market
-
$2,275,0006 Beds, 6.5 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2402431994 Days on Market
-
$2,300,0006 Beds, 5.5 BathsListed with Tony Nabhan | 201-592-8900, Keller Williams City Views RealtyMLS 2402418797 Days on Market
-
$2,174,9996 Beds, 5.5 BathsListed with Michael C. Gister | 551-206-6526, Terrie O'Connor Realtors-RidgewoodMLS 2402401198 Days on Market
-
$599,0002 Beds, 1 BathListed with Joanna Niewiarowski | 201-560-6615, Better Home RealtyMLS 24022518110 Days on Market
-
1 Bed, 1 BathListed with Michelle Malikzay | 718-679-4706, Christie's International Real Estate Group-EdgewaterMLS 24021604116 Days on Market
-
2 Beds, 2 BathsListed with Michelle Malikzay | 718-679-4706, Christie's International Real Estate Group-EdgewaterMLS 24021605116 Days on Market
-
$1,050,8880 Beds, 0 BathListed with Christian C. Di Stasio | 646-280-7136, Prominent Properties Sotheby's International Realty-TenaflyMLS 24020968122 Days on Market
-
$849,0000 Beds, 0 Bathlot 19,167 sqftListed with Michael Filippelli | 724-622-6838, Coldwell Banker, Alpine/ClosterMLS 24018289143 Days on Market
-
$849,0003 Beds, 2 BathsListed with Michael Filippelli | 724-622-6838, Coldwell Banker, Alpine/ClosterMLS 24018290143 Days on Market
-
$1,600,0003,904 sqftListed with Doreen Carr | 201-679-0257, Christie's International Real Estate Group-Franklin LakesMLS 24018074147 Days on Market
-
Listed with Julia P. Ferretti | 201-281-9421, Howard Hanna Rand Realty, Old TappanMLS 24017804148 Days on Market
-
$2,195,0006 Beds, 5.5 BathsListed with Sandra Campione | 973-809-1422, Realty Executives Exceptional Realtors-FairfieldMLS 24017280150 Days on Market
-
$680,000Listed with Armen Azarnia | 212-851-6878, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 24015881163 Days on Market
-
$1,299,0005 Beds, 3 BathsListed with Cesar Diaz | 201-232-7650, Century 21 Realty GroupMLS 24014842170 Days on Market
-
$1,678,000Listed with Ming Tilley | 201-543-4633, Prominent Homes Realty, LLCMLS 24011891192 Days on Market
-
$1,500,0005 Beds, 3.5 BathsListed with Valentina Aved | 201-838-4838, TBR Group, LLCMLS 210387801,132 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Wein Agency Realtors are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 10/30/24 5:58 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2024 New Jersey Multiple Listing Service Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions