Real estate in the city of Bogota
- List View
- Map View
- Grid View
-
3 Beds, 2 BathsListed with Roberto Alvarez | 201-614-4416, Prominent Properties Sotheby's International Realty-EdgewaterMLS 250326483 Days on Market
-
$2,9003 Beds, 1 BathListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 250327903 Days on Market
-
$575,0003 Beds, 2 BathsListed with Carol D. Calamari | 201-600-0124, The Agency Rutherford Realty Inc.MLS 250297863 Days on Market
-
$3,9004 Beds, 2 BathsListed with Jaeseung Lee | 201-913-5247, Christie's International Real Estate Group-Fort LeeMLS 250325125 Days on Market
-
1 Bed, 1 BathListed with Linda Rowe | 201-417-6085, Christie's International Real Estate Group-RidgewoodMLS 2503114412 Days on Market
-
$3,9003 Beds, 1 BathListed with Ashley Bullock | 201-961-5621, Le Conte Realty, LLCMLS 2503055420 Days on Market
-
$699,0004 Beds, 2 BathsListed with Christopher Kelemen | 201-615-6108, Reggo & Kelemen Real EstateMLS 2502987921 Days on Market
-
$2,675Price Drop2 Beds, 2 BathsListed with Sung Min Yoo | 201-994-9295, Keller Williams Town LifeMLS 2503010424 Days on Market
-
$459,9002 Beds, 1 BathListed with Pedro Rodriguez | 551-556-3745, Access Homes RealtyMLS 2503007525 Days on Market
-
$350,000Listed with Gary K. Kraft, Sr. | 201-776-6000, Howard Hanna Rand RealtyMLS 2502873735 Days on Market
-
2 Beds, 2 BathsListed with Heather Adickes | 609-845-7216, Christie's International Real Estate Group-EdgewaterMLS 2502808140 Days on Market
-
1 Bed, 1 BathListed with Abigail Kahn | 201-957-6572, Christie's International Real Estate Group-ParamusMLS 2502807240 Days on Market
-
$559,0003 Beds, 1 BathListed with Marcelo Moya | 201-697-3808, Synergy Realty GroupMLS 2502719148 Days on Market
-
$2,750Price Drop3 Beds, 2 BathsListed with Blanca Alessio | 201-723-6338, Public Trust Realty GroupMLS 2502638552 Days on Market
-
Price Drop2 Beds, 1 BathListed with James Dow | 201-345-7131, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 2502599254 Days on Market
-
$554,9003 Beds, 1 BathListed with Tina Cernuda | 201-681-4888, RE/MAX Villa Realtors-North BergenMLS 2502505560 Days on Market
-
$593,0003 Beds, 2 BathsListed with Teresa Palma | 201-906-1375, Mid-Realty, Inc.MLS 2502388470 Days on Market
-
$570,0003 Beds, 2 BathsListed with Janine M. Casper | 201-921-6405, Keller Williams Park ViewsMLS 2502121987 Days on Market
-
$785,5354 Beds, 3 BathsListed with Raymond Castro | 201-523-0276, Realty One Group PortfolioMLS 2501919789 Days on Market
-
$40,000Listed with Tatyana Dyagileva | 551-574-8028, Prominent Properties Sotheby's International Realty-EdgewaterMLS 25017309116 Days on Market
-
$99,000Listed with Paul T. Skiadas | 973-809-6274, Keller Williams Town LifeMLS 25017321116 Days on Market
-
$759,000Listed with Esther Kang | 201-282-1791, RE/MAX NOW - Palisades ParkMLS 25016624122 Days on Market
-
$2,550Listed with Katayoun Ketabi | 973-641-1779, Keller Williams City Views RealtyMLS 25015587126 Days on Market
-
3 Beds, 1 BathListed with Raquel Garcia | 917-698-2340, Howard Hanna Rand Realty, Englewood CliffsMLS 25008413140 Days on Market
-
$1,200Listed with Douglas M. Collins, Jr. | 201-602-1235, Coldwell Banker, Allendale/Saddle River ValleyMLS 25011506159 Days on Market
-
Listed with Kay Suh | 201-852-0107, C Land Realty Co. Pal ParkMLS 24033831332 Days on Market
-
$1,350,000Listed with Kay Suh | 201-852-0107, C Land Realty Co. Pal ParkMLS 24033524334 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Wein Agency Realtors are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 9/14/25 7:39 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions