Real estate in the city of Paramus
- List View
- Map View
- Grid View
-
$1,198,8884 Beds, 3 BathsListed with Elisa Cho | 201-300-7838, Echo RealtyMLS 250235241 Days on Market
-
$3,8753 Beds, 2 BathsListed with Sara Shin | 201-446-7705, Christie's International Real Estate Group-Fort LeeMLS 250154931 Days on Market
-
$849,9993 Beds, 2 BathsListed with Jason Koziol | 201-403-6866, Generation IV Real EstateMLS 250239261 Days on Market
-
$1,079,0004 Beds, 2 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 250237891 Days on Market
-
$1,299,0005 Beds, 5 BathsListed with Scott Cowan | 201-233-7695, All Doors Network Co.MLS 250237871 Days on Market
-
$1,464,8884 Beds, 4 BathsListed with Christian C. Di Stasio | 646-280-7136, Prominent Properties Sotheby's International Realty-TenaflyMLS 250232761 Days on Market
-
$1,288,0004 Beds, 3 BathsListed with Howard Joh | 201-697-8772, Howard RealtyMLS 250236642 Days on Market
-
$1,999,9955 Beds, 7 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 250236532 Days on Market
-
$799,9952 Beds, 1 BathListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 250235812 Days on Market
-
$929,0004 Beds, 3 BathsListed with Patrick F. Finnegan | 201-458-2212, Russo Real EstateMLS 250235762 Days on Market
-
$750,0002 Beds, 1 BathListed with John J. Park | 201-543-3152, Park RealtyMLS 250230545 Days on Market
-
$1,119,0005 Beds, 3 BathsListed with Rocio Hernandez | 201-315-1883, Coldwell Banker, RidgewoodMLS 250230886 Days on Market
-
$1,050,8880 Beds, 0 BathListed with Christian C. Di Stasio | 646-280-7136, Prominent Properties Sotheby's International Realty-TenaflyMLS 250232716 Days on Market
-
$2,425,0006 Beds, 7 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 250232546 Days on Market
-
$999,0005 Beds, 4 BathsListed with John Jamieson | 201-281-0105, RE/MAX IntegrityMLS 250169227 Days on Market
-
$875,0003 Beds, 3 BathsListed with Jeana Cowie | 201-982-2200, RE/MAX Properties-Saddle RiverMLS 250229008 Days on Market
-
$5,5004 Beds, 3 BathsListed with Odalis Nieves | 973-860-8807, Keller Williams Village Square RealtyMLS 250193898 Days on Market
-
$1,150,0004 Beds, 3 BathsListed with Keren Abraham | 201-913-7283, Keller Williams Village Square RealtyMLS 250229178 Days on Market
-
$2,750,0006 Beds, 7 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 250227919 Days on Market
-
$6,5003 Beds, 4 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2502250112 Days on Market
-
$1,450,0004 Beds, 3 BathsListed with Karen Pollack | 862-849-8098, Keller Williams Realty WestfieldMLS 2502199413 Days on Market
-
$7,0004 Beds, 3 BathsListed with Joanne Curcio | 201-220-8161, RE/MAX Real Estate LimitedMLS 2502112614 Days on Market
-
$2,249,9996 Beds, 8 BathsListed with Roi Klipper | 201-780-1234, Corcoran Infinity Properties, RidgewoodMLS 2502220514 Days on Market
-
$4,2003 Beds, 2 BathsListed with Tulay Akdemir | 201-290-1986, Coldwell Banker, Fort LeeMLS 2502196014 Days on Market
-
1 Bed, 1 BathListed with David Quinones Jr. | 201-773-9109, Coldwell Banker Garden StateMLS 2502187316 Days on Market
-
$950,0004 Beds, 3 BathsListed with Steven M. Angeli | 201-446-7621, Christie's International Real Estate Group-Jersey CityMLS 2502184916 Days on Market
-
$2,149,0006 Beds, 6 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2502182716 Days on Market
-
3 Beds, 4 BathsListed with Charlene Bai | 201-741-2446, Coldwell Banker, Fort LeeMLS 2502182116 Days on Market
-
$825,0003 Beds, 3 BathsListed with Bashkim Arifi | 201-757-9649, Keller Williams Village Square RealtyMLS 2502166819 Days on Market
-
$1,875,0006 Beds, 6 BathsListed with Dalia Yomtobian | 201-926-6616, Terrie O'Connor Realtors-RidgewoodMLS 2502073020 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Wein Agency Realtors are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 7/9/25 2:01 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions