Real estate in the city of New Milford
- List View
- Map View
- Grid View
-
$599,0003 Beds, 2 BathsListed with Christine Odell | 201-280-2212, Keller Williams Village Square Realty - WyckoffMLS 250174162 Days on Market
-
$649,9003 Beds, 2 BathsListed with Colin Somerville | 201-970-5338, RE/MAX Properties-Saddle RiverMLS 250163302 Days on Market
-
$550,0003 Beds, 3 BathsListed with , EXP Realty, LLCMLS 250182973 Days on Market
-
$1,599,0004 Beds, 4 BathsListed with Helen Martino | 201-615-5188, Christie's International Real Estate Group-Mahwah/Saddle River Regional OfficeMLS 250160473 Days on Market
-
$1,188,0004 Beds, 4 BathsListed with Jeana Cowie | 201-982-2200, RE/MAX Properties-Saddle RiverMLS 2501718410 Days on Market
-
1 Bed, 1 BathListed with Westley Page | 201-398-8160, Brown Harris Stevens New JerseyMLS 2501658316 Days on Market
-
$649,0004 Beds, 3 BathsListed with Ari Mesmer | 908-415-4484, RE/MAX SELECT - Fort LeeMLS 2501652917 Days on Market
-
$765,0005 Beds, 3 BathsListed with Joanne Prisendorf | 201-741-7089, Coldwell Banker, HillsdaleMLS 2501543923 Days on Market
-
$949,0004 Beds, 3 BathsListed with Tathiana Cespedes | 347-547-4104, Christie's International Real Estate Group-ParamusMLS 2501410627 Days on Market
-
$599,9003 Beds, 3 BathsListed with Matthew Gevirtz | 973-250-9974, EXP Realty, LLCMLS 2500748755 Days on Market
-
$925,0005 Beds, 5 BathsListed with Florin Digeratu | 201-895-0123, RE/MAX Properties-Saddle RiverMLS 2500166960 Days on Market
-
$649,0004 Beds, 2 BathsListed with Patrizia Maccarrone | 201-446-5579, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2500913872 Days on Market
-
1 Bed, 2 BathsListed with Serda Belekdanian | 201-446-8006, Coldwell Banker, RidgewoodMLS 2500818377 Days on Market
-
Listed with Dorit Cohen | 917-449-9899, Realtyline - TeaneckMLS 2500811580 Days on Market
-
$839,9994 Beds, 3 BathsListed with Kelly Weber | 201-281-5594, Keller Williams Valley RealtyMLS 25004636108 Days on Market
-
Listed with Avedis Derbalian | 201-803-7208, RE/MAX Signature HomesMLS 25002922116 Days on Market
-
$1,600,0005 Beds, 5 BathsListed with David Hanikeh | 201-665-2255, United Real EstateMLS 25002566129 Days on Market
-
1 Bed, 1 BathListed with Marian Sasson-Albornoz | 646-771-6144, Coldwell Banker, Allendale/Saddle River ValleyMLS 25000999144 Days on Market
-
$4,9004 Beds, 4 BathsListed with Michelle Wasserlauf | 646-702-8577, EXP Realty, LLCMLS 25000979144 Days on Market
-
Listed with Sung Hong | 201-960-8745, Kingstone Realty LLCMLS 24035960205 Days on Market
-
$739,0005 Beds, 3 BathsListed with Maria Reyes | 201-264-5696, Group Twenty Six, LLCMLS 24021743328 Days on Market
-
$1,888,0006 Beds, 4 BathsListed with Kimberly J. Julevic | 201-832-6874, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 23017483724 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Wein Agency Realtors are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/1/25 12:37 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions