Real estate in the city of Maywood
- List View
- Map View
- Grid View
-
$739,0003 Beds, 2 BathsListed with Mark Werner | 973-657-9222, Werner RealtyMLS 250173811 Days on Market
-
$4,0003 Beds, 2 BathsListed with , Coldwell Banker, Fort LeeMLS 250169114 Days on Market
-
$579,0004 Beds, 2 BathsListed with Mary Giordano | 201-707-7411, Century 21 Gentry RealtorsMLS 250168784 Days on Market
-
Listed with Andrea DaSilva | 201-218-5348, Coldwell Banker, Alpine/ClosterMLS 250168125 Days on Market
-
2 Beds, 1 BathListed with Yvonne Banton | 973-216-8895, Vikki Healey Properties, LLCMLS 250166456 Days on Market
-
$760,0005 Beds, 4 BathsListed with Myles Garvey, Jr. | 201-723-3550, Christie's International Real Estate Group-ParamusMLS 250164997 Days on Market
-
$2,1002 Beds, 1 BathListed with Ileana A. Gonzalez | 201-303-9299, United Real EstateMLS 250166137 Days on Market
-
1 Bed, 1 BathListed with Tomlee L. Abraham | 201-747-8127, A.W. Van Winkle & CompanyMLS 2501548115 Days on Market
-
$3,5004 Beds, 2 BathsListed with John Andrews | 848-565-5211, Prestige Property Group - MontclairMLS 2501535616 Days on Market
-
$599,0004 Beds, 2 BathsListed with Sheldon Neal | 201-481-2891, RE/MAX Real Estate LimitedMLS 2500762830 Days on Market
-
Price Drop3 Beds, 2 BathsListed with Dominie Healey | 201-560-7727, Vikki Healey Properties, LLCMLS 2501198141 Days on Market
-
$699,0003 Beds, 2 BathsListed with David Quinones Jr. | 201-773-9109, Coldwell Banker Garden StateMLS 2501189242 Days on Market
-
$2,0501 Bed, 1 BathListed with Kelly Weber | 201-281-5594, Keller Williams Valley RealtyMLS 2501024452 Days on Market
-
1 Bed, 1 BathListed with George Loizou | 862-591-8331, Alexander Anderson Real Estate GroupMLS 2501005355 Days on Market
-
Price Drop1 Bed, 1 BathListed with Corrado Belgiovine | 201-694-1586, KW CommercialMLS 2500981557 Days on Market
-
$3,900Price Drop3 Beds, 2 BathsListed with John Scholz | 201-906-2196, Vikki Healey Properties, LLCMLS 2500831560 Days on Market
-
3 Beds, 1 BathListed with Aida Miksi-Sahdo | 201-655-2393, Keller Williams Village Square RealtyMLS 2500874665 Days on Market
-
Price Drop3 Beds, 3 BathsListed with Patrizia Maccarrone | 201-446-5579, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2500616969 Days on Market
-
6 Beds, 4 BathsListed with Mary Asmar | 201-281-0210, Coldwell Banker, RidgewoodMLS 2500491398 Days on Market
-
$2,4951 Bed, 1 BathListed with Patricia Dominguez | 201-776-2618, Coldwell Banker, Alpine/ClosterMLS 24023766304 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Wein Agency Realtors are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 5/23/25 4:52 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions