Real estate in the city of Maywood
- List View
- Map View
- Grid View
-
$639,0003 Beds, 2 BathsListed with Patricia Gurney | 551-427-6030, Keller Williams Village Square RealtyMLS 250179734 Days on Market
-
$799,0005 Beds, 3 BathsListed with Shawn Chaconas | 862-246-9225, Compass New Jersey, LLC-MontclairMLS 250179354 Days on Market
-
$985,0004 Beds, 4 BathsListed with James N. Malki | 201-706-7005, JMichaels Realty LLCMLS 250095165 Days on Market
-
$739,0003 Beds, 2 BathsListed with Mark Werner | 973-657-9222, Werner RealtyMLS 2501738110 Days on Market
-
$4,0003 Beds, 2 BathsListed with , Coldwell Banker, Fort LeeMLS 2501691113 Days on Market
-
Listed with Andrea DaSilva | 201-218-5348, Coldwell Banker, Alpine/ClosterMLS 2501681214 Days on Market
-
2 Beds, 1 BathListed with Yvonne Banton | 973-216-8895, Vikki Healey Properties, LLCMLS 2501664515 Days on Market
-
$2,1002 Beds, 1 BathListed with Ileana A. Gonzalez | 201-303-9299, United Real EstateMLS 2501661316 Days on Market
-
1 Bed, 1 BathListed with Tomlee L. Abraham | 201-747-8127, A.W. Van Winkle & CompanyMLS 2501548124 Days on Market
-
$3,4004 Beds, 2 BathsListed with John Andrews | 848-565-5211, Prestige Property Group - MontclairMLS 2501535625 Days on Market
-
3 Beds, 2 BathsListed with Dominie Healey | 201-560-7727, Vikki Healey Properties, LLCMLS 2501198150 Days on Market
-
$699,0003 Beds, 2 BathsListed with David Quinones Jr. | 201-773-9109, Coldwell Banker Garden StateMLS 2501189251 Days on Market
-
$1,975Price Drop1 Bed, 1 BathListed with Kelly Weber | 201-281-5594, Keller Williams Valley RealtyMLS 2501024461 Days on Market
-
1 Bed, 1 BathListed with George Loizou | 862-591-8331, Alexander Anderson Real Estate GroupMLS 2501005364 Days on Market
-
$3,9003 Beds, 2 BathsListed with John Scholz | 201-906-2196, Vikki Healey Properties, LLCMLS 2500831569 Days on Market
-
3 Beds, 1 BathListed with Aida Miksi-Sahdo | 201-655-2393, Keller Williams Village Square RealtyMLS 2500874674 Days on Market
-
3 Beds, 3 BathsListed with Patrizia Maccarrone | 201-446-5579, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2500616978 Days on Market
-
6 Beds, 4 BathsListed with Mary Asmar | 201-281-0210, Coldwell Banker, RidgewoodMLS 25004913107 Days on Market
-
$2,4951 Bed, 1 BathListed with Patricia Dominguez | 201-776-2618, Coldwell Banker, Alpine/ClosterMLS 24023766313 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Wein Agency Realtors are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/1/25 12:37 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions